In this episode of the Podcast Classroom, host Randy Black guides listeners through the crucial decision of selecting a podcast hosting provider. Rather than focusing on the best host, Randy emphasizes understanding the unique needs, goals, and budget of each podcaster to make an informed choice. The episode builds on previous discussions about podcast hosting, explaining how a hosting provider not only stores audio files and generates RSS feeds but also influences costs, ease of management, analytics, and potential monetization strategies.
Randy provides an in-depth analysis of several popular hosting providers, including Libsyn, Buzzsprout, Podbean, Spotify for Podcasters, Captivate, Blueberry, Red Circle, Pinecast, and Podholm. Each platform is evaluated based on its pricing, features, and suitability for different types of podcasters, from beginners to those focused on monetization. The episode concludes with a reminder that the best host is the one that aligns with your current podcasting goals, and listeners are encouraged to review a comparison chart available on the Podcast Classroom website (https://podcastclassroom.com/006/) to aid in their decision-making process.
Podcast Hosting Providers Comparison
A neutral, fact-based comparison to help podcasters choose a host that matches their goals, budget, and workflow.
Platform | Free Plan? | Paid From | Storage / Bandwidth | Analytics | Monetization | Notes |
---|---|---|---|---|---|---|
Libsyn | No | $5 / month (hour-tiered) | Upload-hours tier; unlimited bandwidth | Basic to advanced (depends on plan) | Ads, subscriptions | Veteran platform; reliable but UI feels dated to some users. |
Buzzsprout | Yes — 2 hrs/mo (90-day retention) | $12 / month | Paid plans allow unlimited storage; upload limits by hours | Detailed analytics; optional IAB-certified features & AI tools | Listener support, Buzzsprout Ads; platform fees for some features | Beginner-friendly with strong tutorials and customer support. |
Podbean | Yes — limited | $9 / month (annual billing) for unlimited audio | Unlimited storage & bandwidth on paid plans | Comprehensive analytics on paid tiers | Ad marketplace, dynamic ads, premium subscriptions | Affordable and feature-rich; video hosting available on higher tiers. |
Spotify for Podcasters (Anchor) | Yes — fully free | Free | Unlimited storage & bandwidth | Basic analytics; Spotify-focused insights | Listener support, ad revenue share (Spotify) | Extremely accessible; less control over branding and ad placement. |
Captivate | No | $19 / month (download-based) | Unlimited uploads and shows | Advanced analytics included on all plans (IAB-style) | Memberships, tips, CTAs | Growth-focused with full-feature access across plans; costs scale by audience. |
Blubrry | No | $12 / month + add-ons | Storage-based plans (vary by tier) | Robust analytics (add-on available) | Dynamic ads, add-on monetization tools | Excellent WordPress integration via PowerPress; flexible add-ons. |
RedCircle | Yes — free unlimited hosting | $14.99 / month (growth plan) | Unlimited uploads and bandwidth | Advanced analytics on paid plans | Advertising marketplace, cross-promotion | Strong monetization-first platform; attractive free tier for creators. |
Pinecast | Yes — limited | $10 / month (Starter) | Unlimited episodes, uploads, downloads on paid plan | Solid analytics for the price | Listener support, tip jar, membership options | Indie-friendly, simple pricing, useful clipping and sharing tools. |
Podhome | Trial only | $15.99 / month | Unlimited uploads and downloads | AI-assisted tools for transcripts and insights | Podcasting 2.0 features (micropayments, live, chapters) | Modern UI and automation focus; newer platform with strong AI features. |
Notes: Pricing and features change frequently. This chart is a snapshot for reference in Episode 6 of The Podcast Classroom. For the latest pricing and details, check each provider’s website.